No Steps! Updated Kitchen, New lighting, new can lights, new blinds, patio door, windows and bathroom vanities. Your only job would be to move in! Great location, 1st floor unit. Great building.
MLS# | 831782 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1988 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 987 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.01 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45459 |
Area | Montgomery |
Community Name | Village/Willow Crk Condo Ph 04 |
School District | Centerville City SD |
Listing VS Median (in Village/Willow Crk Condo Ph 04) | |
Price: $100,000 low | high Med: $100,000 SqFt: 987 low | high Med: 987 $ / SqFt: $101 low | high Med: $101 On Site: 24 low | high Med: 24 |